- You are here:
- Home
- All Tours
- Kenya Tours
- Salima Safaris
- 7-Day Private Mara/ Nakuru/ Naivasha/ Amboseli/ Nairobi
- Rates
Salima Safaris
– 0 Reviews
$75,823 to $104,986 pp (MXN)
This tour is offered in USD.
Show rate in USD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is not available to groups larger than 4 people.
- This tour is offered in US dollars (USD). The MXN rates shown are converted for information purposes only. How do I pay in USD?
- This tour accepts children who are 17 years and older.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5+ people |
|---|---|---|---|---|---|
| Jun 1, 2026 - Oct 31, 2026 | $106,931 | $104,986 | $130,261 | $194,419 | n/a* |
| Nov 1, 2026 - Dec 20, 2026 | $77,768 | $75,823 | $93,321 | $124,428 | n/a* |
| Dec 21, 2026 - Jan 4, 2027 | $106,931 | $104,986 | $130,261 | $194,419 | n/a* |
| Jan 5, 2027 - May 31, 2027 | $77,768 | $75,823 | $93,321 | $124,428 | n/a* |
| Jun 1, 2027 - Oct 31, 2027 | $106,931 | $104,986 | $130,261 | $194,419 | n/a* |
| Nov 1, 2027 - Dec 21, 2027 | $77,768 | $75,823 | $93,321 | $124,428 | n/a* |
| Dec 22, 2027 - Jan 4, 2028 | $106,931 | $104,986 | $130,261 | $194,419 | n/a* |
| Jan 5, 2028 - May 31, 2028 | $77,768 | $75,823 | $93,321 | $124,428 | n/a* |
| Jun 1, 2028 - Oct 31, 2028 | $106,931 | $104,986 | $130,261 | $194,419 | n/a* |
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5+ people |
|---|---|---|---|---|---|
| Jun 1, 2026 - Oct 31, 2026 | $6,160 | $6,048 | $7,504 | $11,200 | n/a* |
| Nov 1, 2026 - Dec 20, 2026 | $4,480 | $4,368 | $5,376 | $7,168 | n/a* |
| Dec 21, 2026 - Jan 4, 2027 | $6,160 | $6,048 | $7,504 | $11,200 | n/a* |
| Jan 5, 2027 - May 31, 2027 | $4,480 | $4,368 | $5,376 | $7,168 | n/a* |
| Jun 1, 2027 - Oct 31, 2027 | $6,160 | $6,048 | $7,504 | $11,200 | n/a* |
| Nov 1, 2027 - Dec 21, 2027 | $4,480 | $4,368 | $5,376 | $7,168 | n/a* |
| Dec 22, 2027 - Jan 4, 2028 | $6,160 | $6,048 | $7,504 | $11,200 | n/a* |
| Jan 5, 2028 - May 31, 2028 | $4,480 | $4,368 | $5,376 | $7,168 | n/a* |
| Jun 1, 2028 - Oct 31, 2028 | $6,160 | $6,048 | $7,504 | $11,200 | n/a* |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Drinks
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Salima Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
$75,823 to $104,986 pp (MXN)
- This tour is offered in USD. Show rate in USD
Get a Free Quote
Select start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Salima Safaris
-
- 0 Reviews
- Offices:
-
Kenya
- Founded In:
- 2006
- Employees:
- 1-5