- You are here:
- Home
- All Tours
- Kenya Tours
- Eta Adventure Safaris
- 3-Day Masai Mara Luxurious Private Flying Safari
- Rates
3-Day Masai Mara Luxurious Private Flying Safari
Eta Adventure Safaris
4.9/5 – 119 Reviews
$27,574 to $30,948 pp (MXN)
This tour is offered in USD.
Show rate in USD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in US dollars (USD). The MXN rates shown are converted for information purposes only. How do I pay in USD?
-
This tour accepts children who are 3 years and older. Children
under 4 are free.
Rates Per Person
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 - Jun 30, 2026 | $35,278 | $27,567 | $23,712 | $23,133 | $19,278 | $19,278 | Get Quote |
| Jul 1, 2026 - Dec 31, 2026 | $39,134 | $30,941 | $28,531 | $26,025 | $26,025 | $25,061 | Get Quote |
| Jan 1, 2027 - Jun 30, 2027 | $35,278 | $27,567 | $23,712 | $23,133 | $19,278 | $19,278 | Get Quote |
| Jul 1, 2027 - Dec 31, 2027 | $39,134 | $30,941 | $28,531 | $26,025 | $26,025 | $25,061 | Get Quote |
| Jan 1, 2028 - Jun 30, 2028 | $35,278 | $27,567 | $23,712 | $23,133 | $19,278 | $19,278 | Get Quote |
| Jul 1, 2028 - Dec 31, 2028 | $39,134 | $30,941 | $28,531 | $26,025 | $26,025 | $25,061 | Get Quote |
|
Start dates
|
Solo 1 room | 2 people 1 room | 3 people 2 rooms | 4 people 2 rooms | 5 people 3 rooms | 6 people 3 rooms | 7+ people |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 - Jun 30, 2026 | $2,050 | $1,602 | $1,378 | $1,344 | $1,120 | $1,120 | Get Quote |
| Jul 1, 2026 - Dec 31, 2026 | $2,274 | $1,798 | $1,658 | $1,512 | $1,512 | $1,456 | Get Quote |
| Jan 1, 2027 - Jun 30, 2027 | $2,050 | $1,602 | $1,378 | $1,344 | $1,120 | $1,120 | Get Quote |
| Jul 1, 2027 - Dec 31, 2027 | $2,274 | $1,798 | $1,658 | $1,512 | $1,512 | $1,456 | Get Quote |
| Jan 1, 2028 - Jun 30, 2028 | $2,050 | $1,602 | $1,378 | $1,344 | $1,120 | $1,120 | Get Quote |
| Jul 1, 2028 - Dec 31, 2028 | $2,274 | $1,798 | $1,658 | $1,512 | $1,512 | $1,456 | Get Quote |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinks (As specified in the day-by-day section)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Eta Adventure Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
$27,574 to $30,948 pp (MXN)
- This tour is offered in USD. Show rate in USD
Get a Free Quote
Select start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Eta Adventure Safaris
-
4.9/5
119 Reviews - Offices:
-
Kenya
- Founded In:
- 2024
- Employees:
- 5-10
Customer Reviews
FR
Perfect organisation of our tour in Kenya
Madelyne was very reactive and flexible before and during our tour in Kenya. In 8 days, everything was optimized to allow us to see Masaï Mara, lake Nakuru, lake Naivasha, Amboseli and Mombasa ! (More time to enjoy the sea side and...