- You are here:
- Home
- All Tours
- Botswana Tours
- Indigo Safaris
- 3-Day Chobe Camping Safari Low Season
- Rates
Indigo Safaris
4.9/5 – 215 Reviews
$8,846 to $9,106 pp (MXN)
This tour is offered in USD.
Show rate in USD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- Single travelers can join this group tour, but it requires a minimum of 2 people to run.
- This tour is not available to groups larger than 4 people.
- This tour is offered in US dollars (USD). The MXN rates shown are converted for information purposes only. How do I pay in USD?
- This tour accepts children who are 12 years and older.
Rates Per Person
|
Start dates
|
Single 1 tent | 2+ people Sharing tents |
|---|---|---|
| Oct 2, 2026 | $8,846 | $8,846 |
| Oct 6, 2026 | $8,846 | $8,846 |
| Oct 9, 2026 | $8,846 | $8,846 |
| Oct 13, 2026 | $8,846 | $8,846 |
| Oct 16, 2026 | $8,846 | $8,846 |
| Oct 20, 2026 | $8,846 | $8,846 |
| Oct 23, 2026 | $8,846 | $8,846 |
| Oct 27, 2026 | $8,846 | $8,846 |
| Oct 30, 2026 | $8,846 | $8,846 |
| Nov 3, 2026 | $8,846 | $8,846 |
| Nov 6, 2026 | $8,846 | $8,846 |
| Nov 10, 2026 | $8,846 | $8,846 |
| Nov 13, 2026 | $8,846 | $8,846 |
| Nov 17, 2026 | $8,846 | $8,846 |
| Nov 20, 2026 | $8,846 | $8,846 |
| Nov 24, 2026 | $8,846 | $8,846 |
| Nov 27, 2026 | $8,846 | $8,846 |
| Dec 1, 2026 | $8,846 | $8,846 |
| Dec 4, 2026 | $8,846 | $8,846 |
| Dec 8, 2026 | $8,846 | $8,846 |
| Dec 11, 2026 | $8,846 | $8,846 |
| Dec 15, 2026 | $8,846 | $8,846 |
| Dec 18, 2026 | $8,846 | $8,846 |
| Dec 22, 2026 | $8,846 | $8,846 |
| Dec 25, 2026 | $8,846 | $8,846 |
| Dec 29, 2026 | $8,846 | $8,846 |
| Jan 1, 2027 | $9,106 | $9,106 |
| Jan 5, 2027 | $9,106 | $9,106 |
| Jan 8, 2027 | $9,106 | $9,106 |
| Jan 12, 2027 | $9,106 | $9,106 |
| Jan 15, 2027 | $9,106 | $9,106 |
| Jan 19, 2027 | $9,106 | $9,106 |
| Jan 22, 2027 | $9,106 | $9,106 |
| Jan 26, 2027 | $9,106 | $9,106 |
| Jan 29, 2027 | $9,106 | $9,106 |
| Feb 2, 2027 | $9,106 | $9,106 |
| Feb 5, 2027 | $9,106 | $9,106 |
| Feb 9, 2027 | $9,106 | $9,106 |
| Feb 12, 2027 | $9,106 | $9,106 |
| Feb 16, 2027 | $9,106 | $9,106 |
| Feb 19, 2027 | $9,106 | $9,106 |
| Feb 23, 2027 | $9,106 | $9,106 |
| Feb 26, 2027 | $9,106 | $9,106 |
| Mar 2, 2027 | $9,106 | $9,106 |
| Mar 5, 2027 | $9,106 | $9,106 |
| Mar 9, 2027 | $9,106 | $9,106 |
| Mar 12, 2027 | $9,106 | $9,106 |
| Mar 16, 2027 | $9,106 | $9,106 |
| Mar 19, 2027 | $9,106 | $9,106 |
| Mar 23, 2027 | $9,106 | $9,106 |
| Mar 26, 2027 | $9,106 | $9,106 |
| Mar 30, 2027 | $9,106 | $9,106 |
| Apr 2, 2027 | $9,106 | $9,106 |
| Apr 6, 2027 | $9,106 | $9,106 |
| Apr 9, 2027 | $9,106 | $9,106 |
| Apr 13, 2027 | $9,106 | $9,106 |
| Apr 16, 2027 | $9,106 | $9,106 |
| Apr 20, 2027 | $9,106 | $9,106 |
| Apr 23, 2027 | $9,106 | $9,106 |
| Apr 27, 2027 | $9,106 | $9,106 |
| Apr 30, 2027 | $9,106 | $9,106 |
| May 4, 2027 | $9,106 | $9,106 |
| May 7, 2027 | $9,106 | $9,106 |
| May 11, 2027 | $9,106 | $9,106 |
| May 14, 2027 | $9,106 | $9,106 |
| May 18, 2027 | $9,106 | $9,106 |
| May 21, 2027 | $9,106 | $9,106 |
| May 25, 2027 | $9,106 | $9,106 |
| May 28, 2027 | $9,106 | $9,106 |
| Oct 1, 2027 | $9,106 | $9,106 |
| Oct 5, 2027 | $9,106 | $9,106 |
| Oct 8, 2027 | $9,106 | $9,106 |
| Oct 12, 2027 | $9,106 | $9,106 |
| Oct 15, 2027 | $9,106 | $9,106 |
| Oct 19, 2027 | $9,106 | $9,106 |
| Oct 22, 2027 | $9,106 | $9,106 |
| Oct 26, 2027 | $9,106 | $9,106 |
| Oct 29, 2027 | $9,106 | $9,106 |
| Nov 2, 2027 | $9,106 | $9,106 |
| Nov 5, 2027 | $9,106 | $9,106 |
| Nov 9, 2027 | $9,106 | $9,106 |
| Nov 12, 2027 | $9,106 | $9,106 |
| Nov 16, 2027 | $9,106 | $9,106 |
| Nov 19, 2027 | $9,106 | $9,106 |
| Nov 23, 2027 | $9,106 | $9,106 |
| Nov 26, 2027 | $9,106 | $9,106 |
| Nov 30, 2027 | $9,106 | $9,106 |
| Dec 3, 2027 | $9,106 | $9,106 |
| Dec 7, 2027 | $9,106 | $9,106 |
| Dec 10, 2027 | $9,106 | $9,106 |
| Dec 14, 2027 | $9,106 | $9,106 |
| Dec 17, 2027 | $9,106 | $9,106 |
| Dec 21, 2027 | $9,106 | $9,106 |
| Dec 24, 2027 | $9,106 | $9,106 |
| Dec 28, 2027 | $9,106 | $9,106 |
| Dec 31, 2027 | $9,106 | $9,106 |
| Click a Rate to Request a Quote | ||
|
Start dates
|
Single 1 tent | 2+ people Sharing tents |
|---|---|---|
| Oct 2, 2026 | $510 | $510 |
| Oct 6, 2026 | $510 | $510 |
| Oct 9, 2026 | $510 | $510 |
| Oct 13, 2026 | $510 | $510 |
| Oct 16, 2026 | $510 | $510 |
| Oct 20, 2026 | $510 | $510 |
| Oct 23, 2026 | $510 | $510 |
| Oct 27, 2026 | $510 | $510 |
| Oct 30, 2026 | $510 | $510 |
| Nov 3, 2026 | $510 | $510 |
| Nov 6, 2026 | $510 | $510 |
| Nov 10, 2026 | $510 | $510 |
| Nov 13, 2026 | $510 | $510 |
| Nov 17, 2026 | $510 | $510 |
| Nov 20, 2026 | $510 | $510 |
| Nov 24, 2026 | $510 | $510 |
| Nov 27, 2026 | $510 | $510 |
| Dec 1, 2026 | $510 | $510 |
| Dec 4, 2026 | $510 | $510 |
| Dec 8, 2026 | $510 | $510 |
| Dec 11, 2026 | $510 | $510 |
| Dec 15, 2026 | $510 | $510 |
| Dec 18, 2026 | $510 | $510 |
| Dec 22, 2026 | $510 | $510 |
| Dec 25, 2026 | $510 | $510 |
| Dec 29, 2026 | $510 | $510 |
| Jan 1, 2027 | $525 | $525 |
| Jan 5, 2027 | $525 | $525 |
| Jan 8, 2027 | $525 | $525 |
| Jan 12, 2027 | $525 | $525 |
| Jan 15, 2027 | $525 | $525 |
| Jan 19, 2027 | $525 | $525 |
| Jan 22, 2027 | $525 | $525 |
| Jan 26, 2027 | $525 | $525 |
| Jan 29, 2027 | $525 | $525 |
| Feb 2, 2027 | $525 | $525 |
| Feb 5, 2027 | $525 | $525 |
| Feb 9, 2027 | $525 | $525 |
| Feb 12, 2027 | $525 | $525 |
| Feb 16, 2027 | $525 | $525 |
| Feb 19, 2027 | $525 | $525 |
| Feb 23, 2027 | $525 | $525 |
| Feb 26, 2027 | $525 | $525 |
| Mar 2, 2027 | $525 | $525 |
| Mar 5, 2027 | $525 | $525 |
| Mar 9, 2027 | $525 | $525 |
| Mar 12, 2027 | $525 | $525 |
| Mar 16, 2027 | $525 | $525 |
| Mar 19, 2027 | $525 | $525 |
| Mar 23, 2027 | $525 | $525 |
| Mar 26, 2027 | $525 | $525 |
| Mar 30, 2027 | $525 | $525 |
| Apr 2, 2027 | $525 | $525 |
| Apr 6, 2027 | $525 | $525 |
| Apr 9, 2027 | $525 | $525 |
| Apr 13, 2027 | $525 | $525 |
| Apr 16, 2027 | $525 | $525 |
| Apr 20, 2027 | $525 | $525 |
| Apr 23, 2027 | $525 | $525 |
| Apr 27, 2027 | $525 | $525 |
| Apr 30, 2027 | $525 | $525 |
| May 4, 2027 | $525 | $525 |
| May 7, 2027 | $525 | $525 |
| May 11, 2027 | $525 | $525 |
| May 14, 2027 | $525 | $525 |
| May 18, 2027 | $525 | $525 |
| May 21, 2027 | $525 | $525 |
| May 25, 2027 | $525 | $525 |
| May 28, 2027 | $525 | $525 |
| Oct 1, 2027 | $525 | $525 |
| Oct 5, 2027 | $525 | $525 |
| Oct 8, 2027 | $525 | $525 |
| Oct 12, 2027 | $525 | $525 |
| Oct 15, 2027 | $525 | $525 |
| Oct 19, 2027 | $525 | $525 |
| Oct 22, 2027 | $525 | $525 |
| Oct 26, 2027 | $525 | $525 |
| Oct 29, 2027 | $525 | $525 |
| Nov 2, 2027 | $525 | $525 |
| Nov 5, 2027 | $525 | $525 |
| Nov 9, 2027 | $525 | $525 |
| Nov 12, 2027 | $525 | $525 |
| Nov 16, 2027 | $525 | $525 |
| Nov 19, 2027 | $525 | $525 |
| Nov 23, 2027 | $525 | $525 |
| Nov 26, 2027 | $525 | $525 |
| Nov 30, 2027 | $525 | $525 |
| Dec 3, 2027 | $525 | $525 |
| Dec 7, 2027 | $525 | $525 |
| Dec 10, 2027 | $525 | $525 |
| Dec 14, 2027 | $525 | $525 |
| Dec 17, 2027 | $525 | $525 |
| Dec 21, 2027 | $525 | $525 |
| Dec 24, 2027 | $525 | $525 |
| Dec 28, 2027 | $525 | $525 |
| Dec 31, 2027 | $525 | $525 |
| Click a Rate to Request a Quote | ||
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- Camping equipment
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
- Bed linen
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Bath towels
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by Indigo Safaris, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- This group tour requires a minimum of 2 people to run.
- The exact order, contents and rates of this tour are subject to availability.
- This tour is subject to the terms & conditions of Indigo Safaris.
$8,846 to $9,106 pp (MXN)
- This tour is offered in USD. Show rate in USD
Get a Free Quote
Select scheduled start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- Indigo Safaris
-
4.9/5
215 Reviews - Offices:
-
SeychellesSouth AfricaUKUS
- Founded In:
- 2009
- Employees:
- 10-20
Customer Reviews
DE
very professional, understood perfectly what we wanted, our style of travelling
Everything was just perfect, we really enjoyed every activity, was a wonderful experience, very pleasant lodges, beautiful hotel in Swakopmund, and really superb food and very knowledgeable and entertaining guides, great adventure, good...