- You are here:
- Home
- All Tours
- Kenya Tours
- SafariPerks
- 4-Day Amboseli - Tsavo West Safari
- Rates
SafariPerks
4.9/5 – 11 Reviews
$27,219 to $38,884 pp (MXN)
This tour is offered in USD.
Show rate in USD
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Important to Know
- Rates are per person and exclude the international flight from/to your home country.
- This tour is offered in US dollars (USD). The MXN rates shown are converted for information purposes only. How do I pay in USD?
-
This tour accepts children of all ages. Children
under 4 are free.
Rates Per Person
|
Start dates
|
Solo 1 room | 2+ people Sharing rooms |
|---|---|---|
| Jun 15, 2026 - Sep 30, 2026 | $48,605 | $31,107 |
| Oct 1, 2026 - Oct 31, 2026 | $44,716 | $29,163 |
| Nov 1, 2026 - Dec 22, 2026 | $42,772 | $27,219 |
| Dec 23, 2026 - Jan 3, 2027 | $48,605 | $31,107 |
| Jan 4, 2027 - Feb 28, 2027 | $53,465 | $34,023 |
| Mar 1, 2027 - Mar 25, 2027 | $49,577 | $32,079 |
| Mar 26, 2027 - Mar 29, 2027 | $56,382 | $38,884 |
| Mar 30, 2027 - May 31, 2027 | $49,577 | $32,079 |
| Jun 1, 2027 - Jun 14, 2027 | $53,465 | $34,023 |
| Jun 15, 2027 - Sep 30, 2027 | $60,270 | $38,884 |
| Oct 1, 2027 - Oct 31, 2027 | $53,465 | $34,023 |
| Nov 1, 2027 - Dec 22, 2027 | $49,577 | $32,079 |
| Dec 23, 2027 - Jan 3, 2028 | $60,270 | $38,884 |
|
Start dates
|
Solo 1 room | 2+ people Sharing rooms |
|---|---|---|
| Jun 15, 2026 - Sep 30, 2026 | $2,800 | $1,792 |
| Oct 1, 2026 - Oct 31, 2026 | $2,576 | $1,680 |
| Nov 1, 2026 - Dec 22, 2026 | $2,464 | $1,568 |
| Dec 23, 2026 - Jan 3, 2027 | $2,800 | $1,792 |
| Jan 4, 2027 - Feb 28, 2027 | $3,080 | $1,960 |
| Mar 1, 2027 - Mar 25, 2027 | $2,856 | $1,848 |
| Mar 26, 2027 - Mar 29, 2027 | $3,248 | $2,240 |
| Mar 30, 2027 - May 31, 2027 | $2,856 | $1,848 |
| Jun 1, 2027 - Jun 14, 2027 | $3,080 | $1,960 |
| Jun 15, 2027 - Sep 30, 2027 | $3,472 | $2,240 |
| Oct 1, 2027 - Oct 31, 2027 | $3,080 | $1,960 |
| Nov 1, 2027 - Dec 22, 2027 | $2,856 | $1,848 |
| Dec 23, 2027 - Jan 3, 2028 | $3,472 | $2,240 |
Included
- Park fees (For non-residents)
- All activities (Unless labeled as optional)
- All accommodation (Unless listed as upgrade)
- A professional driver/guide
- All transportation (Unless labeled as optional)
- All Taxes/VAT
- Roundtrip airport transfer
- Meals (As specified in the day-by-day section)
- Drinking water (On all days)
Excluded
- International flights (From/to home)
- Additional accommodation before and at the end of the tour
- Tips (Tipping guideline US$10.00 pp per day)
- Personal items (Souvenirs, travel insurance, visa fees, etc.)
- Government imposed increase of taxes and/or park fees
- Some meals (As specified in the day-by-day section)
Your request will be sent directly to the operator
If preferred, you can contact the operator directly
Next: Request a QuoteDisclaimer
- This tour is offered by SafariPerks, not SafariBookings.
- This operator reserves the right to change rates advertised on SafariBookings.
- If you request changes to this tour, the advertised rates will likely change.
- The exact order, contents and rates of this tour are subject to availability.
- If an accommodation is fully booked, the operator will suggest a comparable alternative.
- This tour is subject to the terms & conditions of SafariPerks.
$27,219 to $38,884 pp (MXN)
- This tour is offered in USD. Show rate in USD
Get a Free Quote
Select start date 2 travelersYour request will be sent directly to the operator
If preferred, you can contact the operator directly
- Offered By:
- SafariPerks
-
4.9/5
11 Reviews - Offices:
-
Kenya
- Founded In:
- 2021
- Employees:
- 1-5
Customer Reviews
An incredible experience
A beautiful park with expert drivers who knew exactly where to go to see the animals at their best
Great value for money, excellent communication and very helpful